Our 2023/2024 Winter recreational schedule runs 12 weeks from Monday, Dec 4, 2023 to Saturday, March 9, 2024.
Classes occur once per week unless otherwise indicated. There are no classes on Monday, February 19th, 2024 due to the Family Day holiday. Also, the gym will be closed between Sunday, Dec 24th, 2023 and Sunday, January 7th, 2024 for the winter break.
To stay informed of program and schedule changes, please subscribe to our monthly newsletter.
On the last day of classes for each session, program participants will receive a report card and a badge or ribbon to celebrate their success.

For program fees, please scroll further down this page. Please note that exact pricing and program availability will be confirmed once an online registration is received.

Questions? Before you register, Contact Us so we can get you into the right program. You can also call during office hours at 905-836-6401.
For program descriptions, click on the program name in the schedule below. For additional important information, including details such as payment, annual registration fees, and cancellation & refund policies, please review the information provided on our “how to register” page.
Program | Age | Day | Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Twinkle Tots (click here) 45 minute class | 18 months to 3 years with parent participation | Monday | 9:30 | ||||||
Tuesday | 4:30 (FULL) | ||||||||
Thursday | 10:30 (FULL) | ||||||||
Saturday | 9:00 (FULL), 10:00 (FULL), 11:00 | ||||||||
Tumblebugs (click here) 1 hour class | 3 - 4 years old | Monday | 10:30, 4:30, 5:30 (FULL) | ||||||
Wednesday | 4:30 , 5:30 | ||||||||
Thursday | 9:30, 4:30, 5:30 (FULL) | ||||||||
Saturday | 9:00, 10:00 (FULL), 11:00 (FULL) | ||||||||
Grasshoppers (click here) 1 hour class | 4 - 5.5 years old | Monday | 4:30, 5:30 | ||||||
Wednesday | 4:30, 5:30 | ||||||||
Thursday | 5:30 | ||||||||
Saturday | 9:00 (FULL), 10:00 (FULL), 11:00 (FULL) | ||||||||
Little Ninjas (click here) 1 hour class | 4 - 5 years | Tuesday | 4:30 | ||||||
Saturday | 12:30 | ||||||||
Junior Ninjas (click here) 1 hour class | 5 - 6 years | Tuesday | 5:30 | ||||||
Saturday | 1:30 | ||||||||
Hi Flyers I (click here) 1 hour class | 6 - 8 years | Monday | 4:30 | ||||||
Tuesday | 6:30 | ||||||||
Wednesday | 4:30, 5:30 | ||||||||
Thursday | 6:30 | ||||||||
Saturday | 9:00, 10:00, 11:00 | ||||||||
Hi Flyers II (click here) 1 hour class | 8 - 11 years | Monday (Mixed) | 6:30 | ||||||
Saturday (Mixed) | 2:30 | ||||||||
Advanced Hi Flyers (click here) 2 hour class | 6 years and up by invitation | Wednesday | 5:30 | ||||||
Friday | 4:30 | ||||||||
Saturday | 12:30 | ||||||||
Tiny Stars Girls (click here) 3 hours per week. (By invitation only) | minimum 4 years | Mondays @ 5:30-7:00 and Fridays @ 4:30-6:00 | |||||||
Gyminee Crickets (Boys) (click here) 2 hours per week (By invitation only) | minimum 5 years | Saturday | 10:00 | ||||||
Elite Petite (Girls) (click here) 2 hour class twice per week, by invitation only | minimum 5 years | Tuesday and Friday | 4:30-6:30 | ||||||
Trampoline (click here) 1 hour class | 6 Years and up | Monday | 5:30 | ||||||
Thursday | 4:30 | ||||||||
Advanced Trampoline (click here) 1 hour, 30 min class (Invitation only) | 7 years and up | Monday | 6:30 | ||||||
Thursday | 5:30 | ||||||||
Competitive Trampoline - twice weekly (3 hours) | Invitation only | Monday and Thursday | Mon 6:30, Thu 5:30 | ||||||
Performance Team (click here) 1 hour class (By invitation only. Tryouts available) | 7 years and up | Wednesday | 7:30 | ||||||
Homeschool (click here) 1 hour class | 5 1/2 years and up | Thursday | 11:30 |
Program Fees
Please note that all prices are plus HST and an annual insurance and registration fee of $45.00. (July 1st, 2023 to June 30th, 2024)
A 10% discount is available for registering a second sibling during the same session. Please note that the 10% sibling discount cannot be combined with any other programs or specials.
There are no classes on Monday, February 19th, 2024 due to the Family Day holiday. Also, the gym will be closed between Sunday, Dec 24th, 2023 and Sunday, January 7th, 2024 for the Christmas winter break.
Session | Class Length | ||||
---|---|---|---|---|---|
Winter | 45 minute class | 1 hour class | 1 hour & 30 minute class | 2 hour class | |
MONDAY - 11 weeks Dec 4 to Mar 4 No classes on Monday Feb 19th, 2024 | $220.00 | $264.00 | $374.00 | $440.00 | |
TUESDAY – 12 weeks Dec 5 to Mar 5 | $240.00 | $288.00 | $408.00 | $480.00 | |
WEDNESDAY – 12 weeks Dec 6 to Mar 6 | $240.00 | $288.00 | $408.00 | $480.00 | |
THURSDAY – 12 weeks Dec 7 to Mar 7 | $240.00 | $288.00 | $408.00 | $480.00 | |
FRIDAY – 12 weeks Dec 8 to Mar 8 | $240.00 | $288.00 | $408.00 | $480.00 | |
SATURDAY – 12 weeks Dec 9 to Mar 9 | $240.00 | $288.00 | $408.00 | $480.00 | |
Waitlist Policy
If we cannot accommodate a registration, customers will automatically be added to our waitlist. If and when a spot becomes available, participants on the waitlist will receive an email to register in order. You will have 48 hours from receiving an email to register before we send an email to the next person on the list.