Spring ScheduleSpring Program Fees
Session III Spring Session (13 weeks)
*Closed Victoria Day, May 20th
Program | Age | Day | Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Twinkle Tots 45 minute class | 10-24 months | Tuesday | 9:30 | ||||||
Saturday | 9:00 | ||||||||
Advanced Twinkle Tots 45 minute class | 19 months - 3 years | Monday | 9:30, 10:30 | ||||||
Thursday | 4:15 | ||||||||
Saturday | 10:00, 11:00 | ||||||||
Tumblebugs 1 hour class | 3 - 5 years | Monday | 9:30, 10:30, 5:00, 6:00 | ||||||
Tuesday | 10:30 | ||||||||
Wednesday | 4:30, 5:30 | ||||||||
Thursday | 5:00, 6:00 | ||||||||
Friday | 5:30, 6:30 | ||||||||
Saturday | 9:00, 10:00, 11:00 | ||||||||
Little Ninjas 1 hour class | 3 - 5 years | Tuesday | 5:30 | ||||||
Saturday | 1:30 | ||||||||
Elite Ninjas 1 hour class | 6 - 9 years | Tuesday | 5:30 | ||||||
Saturday | 2:30 | ||||||||
Hi Flyers I 1 hour class | 6 - 9 years | Monday | 5:00, 6:00 | ||||||
Wednesday | 4:30 | ||||||||
Thursday | 5:00, 6:00 | ||||||||
Friday | 5:30, 6:30 | ||||||||
Saturday | 9:00, 10:00, 11:00 | ||||||||
Hi Flyers II 2 hour class | 10 years and up | Wednesday | 5:30 | ||||||
Saturday | 11:00 | ||||||||
Advanced Hi Flyers 2 hour class | 6 years and up by invitation | Wednesday | 6:00 | ||||||
Friday | 6:00 | ||||||||
Tiny Stars Girls 1.5 or 3 hours per week (By invitation only) | minimum 4 years | Wednesday | 4:30 | ||||||
Friday | 4:30 | ||||||||
Saturday | 9:00 / 10:30 | ||||||||
Gyminee Crickets (Boys) 2 hours per week (By invitation only) | minimum 5 years | Saturday | 10:00 | ||||||
Elite Petite (Girls) 4 - 5 hours per week (By invitation only) | minimum 5 years | Monday, Thursday | 5:30 | ||||||
Tuesday, Friday | 5:30 | ||||||||
Tumbling for Acro / Cheer / Gymnastics 1 hour class | 7 years and up | Tuesday | 6:30 / 7:30 | ||||||
Wednesday | 7:30 | ||||||||
Performance Team 1.5 hour class (By invitation only. Tryouts available) | 7 years and up | Saturday | 3:30 |
Spring Program Fee Schedule
45 minute class | 1 hour class | 2 hour class | |
---|---|---|---|
MONDAY - 13 weeks. Closed Victoria Day, May 20th | $221.00 | $266.50 | $416.00 |
TUESDAY – 14 weeks | $238.00 | $287.00 | $448.00 |
WEDNESDAY – 14 weeks | $238.00 | $287.00 | $448.00 |
THURSDAY – 14 weeks | $238.00 | $287.00 | $448.00 |
FRIDAY – 13 weeks Closed Good Friday, April 19th | $221.00 | $266.50 | $416.00 |
SATURDAY – 13 weeks Closed Victoria Day, May 18th | $221.00 | $266.50 | $416.00 |