Winter Schedule Program Fees
Session II
Program | Age | Day | Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Twinkle Tots 50 minute class | Walking - 42 months with parent participation | Monday | 10:40 | ||||||
Tuesday | 9:30 | ||||||||
Saturday | 10:00, 11:10 | ||||||||
Tumblebugs 50 min class | 4 - 5.5 years old | Monday | 9:30, 10:40, 5:00, 6:10 | ||||||
Tuesday | 10:40 | ||||||||
Wednesday | 5:30 | ||||||||
Friday | 5:30 | ||||||||
Saturday | 10:00, 11:10 | ||||||||
Little Ninjas 50 min class | 4 - 5.5 years | Tuesday | 4:20 | ||||||
Saturday | 1:30 | ||||||||
Elite Ninjas 50 min class | 6 - 9 years | Tuesday | 5:30 | ||||||
Saturday | 2:45 | ||||||||
Hi Flyers I 50 min class | 6 - 9 years | Monday | 5:00, 6:10 | ||||||
Wednesday | 4:20 | ||||||||
Thursday | 5:30 | ||||||||
Friday | 4:20, 5:30 | ||||||||
Saturday | 10:00, 11:10 | ||||||||
Hi Flyers II 1 hour 50 min class | 9 years and up | Wednesday | 6:30 | ||||||
Saturday | 12:30 | ||||||||
Advanced Hi Flyers 1 hour 50 min class | 6 years and up by invitation | Wednesday | 6:30 | ||||||
Saturday | 12:30 | ||||||||
Tiny Stars Girls 1 hour 20 min or 2 hours 40 min per week (By invitation only) | minimum 4 years | Wednesday | 4:50 | ||||||
Friday | 4:00 | ||||||||
Saturday | 9:30 | ||||||||
Gyminee Crickets (Boys) 1 hour 50 min per week (By invitation only) | minimum 5 years | Saturday | 10:00 | ||||||
Elite Petite (Girls) 4 - 5 hours per week (By invitation only) | minimum 5 years | Monday, Thursday | 4:45 | ||||||
Tuesday, Friday | 4:45 | ||||||||
Tumbling for Acro / Cheer / Gymnastics 50 min class | 6 years and up | Wednesday | 7:40 | ||||||
Trampoline 50 min class | 6 Years & up | Thursday | 4:20 | ||||||
Friday | 6:40 | ||||||||
Performance Team 1.20 min class (By invitation only. Tryouts available) | 7 years and up | Saturday | 3:10 |
Session Fee Schedule
Winter session | 50 minute class | 1hour & 50 minute class | |
---|---|---|---|
50 minute class | 1hour & 50 minute class | ||
MONDAY - 8 weeks. March 1 - April 26 | $176.00 | $288.00 | |
TUESDAY – 8 weeks March 2 - April 27 | $176.00 | $288.00 | |
WEDNESDAY – 8 weeks March 3 - April 28 | $176.00 | $288.00 | |
THURSDAY – 8 weeks March 4 - April 29 | $176.00 | $288.00 | |
FRIDAY – 8 weeks March 5 - April 30 | $176.00 | $288.00 | |
SATURDAY – 8 weeks March 6 - May 1 | $176.00 | $288.00 |
Spring Session | 50 minute class | 1hour & 50 minute class | |
---|---|---|---|
50 minute class | 1hour & 50 minute class | ||
MONDAY - 8 weeks | $198.00 | $324.00 | |
TUESDAY – 10 weeks | $220.00 | $360.00 | |
WEDNESDAY – 10 weeks | $220.00 | $360.00 | |
THURSDAY – 10 weeks | $$220.00 | $360.00 | |
FRIDAY – 10 weeks | $$220.00 | $360.00 | |
SATURDAY– 10 weeks | $220.00 | $360.00 |