2024 Spring Recreational Schedule
Our 2024 Spring recreational schedule runs 14 weeks from Monday, March 18, 2024 to Monday, June 24, 2024.
Classes occur once per week unless otherwise indicated.
Friday classes will run for 13 weeks due to the Good Friday Holiday on Friday, March 29th, 2024. The gym will also be closed on Monday, May 20th, 2024 for Victoria Day.
To stay informed of program and schedule changes, please subscribe to our monthly newsletter.
On the last day of classes for each session, program participants will receive a report card and a badge or ribbon to celebrate their success.
For program descriptions, click on the program name in the schedule below. For additional important information, including details such as payment, annual registration fees, and cancellation & refund policies, please review the information provided on our “how to register” page.
Program | Age | Day | Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Twinkle Tots (click here) 45 minute class | 18 months to 3 years with parent participation | Monday | 9:30 | ||||||
Tuesday | 4:30 (**FULL**) | ||||||||
Thursday | 10:30 | ||||||||
Saturday | 9:00 (**FULL**), 10:00 (**FULL**), 11:00 (**FULL**) | ||||||||
Tumblebugs (click here) 1 hour class | 3 - 4 years old | Monday | 10:30, 4:30 | ||||||
Wednesday | 4:30 , 5:30 | ||||||||
Thursday | 9:30, 4:30 (**FULL**), 5:30 (**FULL**) | ||||||||
Saturday | 9:00 (**FULL**), 10:00 (**FULL**), 11:00 (**FULL**) | ||||||||
Grasshoppers (click here) 1 hour class | 4 - 5.5 years old | Monday | 4:30 (**FULL**), 5:30 (**FULL**) | ||||||
Wednesday | 4:30 (**FULL**), 5:30 (**FULL**) | ||||||||
Thursday | 5:30 | ||||||||
Saturday | 9:00, 10:00 (**FULL**), 11:00 | ||||||||
Little Ninjas (click here) 1 hour class | 4 - 5 years | Tuesday | 4:30 | ||||||
Saturday | 12:30 | ||||||||
Junior Ninjas (click here) 1 hour class | 5 - 6 years | Tuesday | 5:30 | ||||||
Saturday | 1:30 | ||||||||
Hi Flyers I (click here) 1 hour class | 6 - 8 years | Monday | 4:30 (**FULL**) | ||||||
Tuesday | 6:30 | ||||||||
Wednesday | 4:30, 5:30 | ||||||||
Thursday | 6:30 (**FULL**) | ||||||||
Saturday | 9:00, 10:00, 11:00 | ||||||||
Hi Flyers II (click here) 1 hour class | 8 - 11 years | Monday (Mixed) | 6:30 | ||||||
Saturday (Mixed) | 2:30 | ||||||||
Advanced Hi Flyers (click here) 2 hour class | 6 years and up by invitation | Wednesday | 5:30 | ||||||
Friday | 5:30 | ||||||||
Saturday | 12:30 | ||||||||
Tiny Stars Girls Beginners (click here) 1 hour / 1 class per week. (By invitation only) | minimum 4 years | Saturday | 10:00 | ||||||
Tiny Stars Girls (click here) 3 hours / 2 classes per week. (By invitation only) | minimum 4 years | Mondays @ 5:30-7:00 and Fridays @ 4:30-6:00 | |||||||
Gyminee Crickets (Boys) (click here) 2 hours per week (By invitation only) | minimum 5 years | Saturday | 10:00 | ||||||
Elite Petite (Girls) (click here) 2 hour class twice per week, by invitation only | minimum 5 years | Tuesday and Friday | 4:30-6:30 | ||||||
Trampoline (click here) 1 hour class | 6 Years and up | Monday | 5:30 | ||||||
Thursday | 4:30 | ||||||||
Advanced Trampoline (click here) 1 hour, 30 min class (Invitation only) | 7 years and up | Monday | 6:30 | ||||||
Thursday | 5:30 | ||||||||
Competitive Trampoline - twice weekly (3 hours) | Invitation only | Monday and Thursday | Mon 6:30, Thu 5:30 | ||||||
Performance Team (click here) 1 hour class (By invitation only. Tryouts available) | 7 years and up | Wednesday | 7:30 | ||||||
Homeschool (click here) 1 hour class | 5 1/2 years and up | Thursday | 11:30 |
Program Fees
Please note that all prices are plus HST and an annual insurance and registration fee of $50.00.
A 10% discount is available for registering a second sibling during the same session. Please note that the 10% sibling discount cannot be combined with any other programs or specials.
Session | Class Length | ||||
---|---|---|---|---|---|
Spring 2024 | 45 minute class | 1 hour class | 1 hour & 30 minute class | 2 hour class | |
MONDAY - 14 weeks Mar 18 to Jun 24 No classes on Monday May 20th, 2024 (Victoria Day) | $294.00 | $350.00 | $483.00 | $567.00 | |
TUESDAY – 14 weeks Mar 19 to Jun 18 | $294.00 | $350.00 | $483.00 | $567.00 | |
WEDNESDAY – 14 weeks Mar 20 to Jun 19 | $294.00 | $350.00 | $483.00 | $567.00 | |
THURSDAY – 14 weeks Mar 21 to Jun 20 | $294.00 | $350.00 | $483.00 | $567.00 | |
FRIDAY – 13 weeks Mar 22 to Jun 21 No classes on Friday March 29th, 2024 (Good Friday) | $273.00 | $325.00 | $449.00 | $527.00 | |
SATURDAY – 14 weeks Mar 23 to Jun 22 | $294.00 | $350.00 | $483.00 | $567.00 | |
Waitlist Policy
If we cannot accommodate a registration, customers will automatically be added to our waitlist. If and when a spot becomes available, participants on the waitlist will receive an email to register in order. You will have 48 hours from receiving an email to register before we send an email to the next person on the list.