2026 Fall Recreational Schedule
This year, we’re introducing a 19-week extended session to give athletes more time to develop skills and confidence without interruption.
Our Fall Session will run from Monday, September 14, 2026, to Saturday, February 6, 2027. Classes occur once per week unless otherwise indicated. To stay informed of program and schedule changes, please subscribe to our monthly newsletter.
There will be no classes on Monday, October 12th, due to the Thanksgiving holiday. The gym will also be closed for the holiday break between Tuesday, December 22nd, 2026, and Sunday, January 3rd, 2027. Classes will resume following the holiday on Monday, January 4th, 2027. A full Class Schedule showing holidays and gym closures is available by scrolling down this page.
On the last day of classes for each session, program participants will receive a report card and a badge or ribbon to celebrate their success.
For program descriptions, click on the program name in the schedule below. Please review our How to Register page for important information regarding payments, registration fees, cancellations, and refunds.
| Program | Age | Day | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Twinkle Tots (click here) 45 minute class | 18 months to 3 years with parent participation | Mon | 10:30 | ||||||
| Tue | 4:30 | ||||||||
| Wed | 9:30, 10:30 | ||||||||
| Sat | 9:00, 10:00, 11:00 | ||||||||
| Tumblebugs (click here) 1 hour class | 3 - 4 .5 years | Mon | 9:30, 4:30, 5:30 | ||||||
| Tue | 4:30 | ||||||||
| Wed | 4:30 , 5:30 | ||||||||
| Thu | 4:30, 5:30 | ||||||||
| Fri | 5:00 | ||||||||
| Sat | 9:00, 10:00, 11:00 | ||||||||
| Grasshoppers (click here) 1 hour class | 4 - 6 years | Mon | 4:30, 5:30 | ||||||
| Wed | 4:30, 5:30 | ||||||||
| Thu | 4:30, 5:30 | ||||||||
| Fri | 6:00 | ||||||||
| Sat | 9:00, 10:00, 11:00 | ||||||||
| Little Ninjas (click here) 1 hour class | 4 - 5 years | Tue | 4:30 | ||||||
| Fri | 5:00 | ||||||||
| Junior Ninjas (click here) 1 hour class | 5 - 6 years | Tue | 5:30 | ||||||
| Fri | 6:00 | ||||||||
| Hi Flyers I (click here) 1 hour class | 6 - 8 years | Mon | 4:30 | ||||||
| Wed | 4:30, 5:30 | ||||||||
| Thu | 6:30 | ||||||||
| Sat | 9:00, 10:00, 11:00 | ||||||||
| Hi Flyers II (click here) 1 hour class | 8 - 11 years | Mon | 6:30 | ||||||
| Sat | 2:30 | ||||||||
| Advanced Hi Flyers (click here) 2 hour class | 6 years and up by invitation | Mon | 6:00 | ||||||
| Fri | 6:00 | ||||||||
| Sat | 12:30 | ||||||||
| Tiny Stars (Girls) (click here) 2 hour program, 1 hr class twice weekly (by invitation only) | minimum 3 years | Thu 4:30 & Sat 11:00 | |||||||
| Gyminee Crickets (Boys) (click here) 2 hours - By invitation only) | minimum 5 years | Sat | 10:00 | ||||||
| Elite Petite (Girls) (click here) 3 hour program (1.5 hr class twice weekly), by invitation only | minimum 4 years | Mon 4:30 & Fri 4:30 | |||||||
| Advanced Elite Petite (Girls) (click here) 4 hour program (2 hr class twice weekly), by invitation only | 5 years and up | Wed 4:30 & Sat 9:00 | |||||||
Trampoline (click here) 1 hour class | 6 years and up | Mon | 5:30 | ||||||
| Thu | 5:30 | ||||||||
Advanced Trampoline (click here) 1 hour, 30 min class (Invitation only) | 7 years and up | Mon | 6:30 | ||||||
| Thu | 6:30 | ||||||||
| Tumbling (click here) By invitation only - 1 hour class. | 7 years and up | Tue | 8:00 | ||||||
| Homeschool (click here) 1 hour class | 5.5 years and up | Mon | 11:30 | ||||||
Program Fees
This year, we are introducing flexible Payment Options, including installment plans for families who prefer to spread payments over the season.
| Fall 2026 | Class Length | Pay-in full | Installment price |
|---|---|---|---|
| at registration | two payments | ||
| Twinkle Tots | 45-minute class | $437.00 | $238.17 |
| Tumble Bugs, Grasshoppers, Little Ninjas, Junior Ninjas, Hi Flyers I & II, Trampoline, Tumbling | 1-hour class | $485.00 | $264.33 |
| Advanced Hi Flyers, Tiny Stars, Gyminee Crickets | 2-hour class | $817.00 | $441.18 |
The pricing above does not include HST or the annual insurance fee.
Payment Options
| Payment options | Details |
|---|---|
| Pay in Full | Pay the full session tuitition at the time of registration. The annual $55.00 insurance fee will apply (per athlete) if this is the first program registration after July 1, 2026. |
| Pay in Two Installments | First payment is due on registration. If applicable, the $55.00 insurance fee is also due up front. |
| The second payment is due by midnight on November 2nd. Late charges of $15.00 per day will apply. |
Additional Fees and Discounts
- The pricing above does not include HST.
- A non-refundable $55.00 annual registration and insurance fee is payable once per year upon registration (July 1, 2026 – June 30, 2027).
- A 10% sibling discount is available.
Class Schedule
The schedule below shows the dates of classes and gym closures due to holidays. The gym will be closed on dates marked with an X in the schedule below.
| Week beginning | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Sept 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sept 21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sept 28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oct 05 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oct 12 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oct 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nov 02 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nov 09 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nov 16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nov 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nov 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dec 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dec 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dec 21 | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Dec 28 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Jan 04 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jan 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jan 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jan 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feb 01 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waitlist Policy
If we cannot accommodate a registration, customers will automatically be added to our waitlist. If and when a spot becomes available, participants on the waitlist will receive an email to register in order. You will have 48 hours from receiving an email to register before we send an email to the next person on the list.
